1km Scratch Race | C Grade | 1st | Bruce Tunnicliff |
2nd | Escher Laufkotter | ||
3rd | Murray Cameron | ||
  | |||
B Grade | 1st | Chris Reidie | |
2nd | Dave Mason | ||
3rd | Lucas Ippolito | ||
  | |||
A Grade | 1st | Shaane Fulton | |
2nd | Lauchie McNabb | ||
3rd | Cooper Johnson | ||
  | |||
1 hot lap (timed) | Kids | 1st | Henry Laufkotter 40.44 |
2nd | Jamie Hickman 41.48 | ||
  | |||
1 lap handicap | Kids | 1st | Jamie Hickman |
2nd | Henry Laufkotter | ||
3rd | Â Â | ||
  | |||
Elimination | C Grade | 1st | Bruce Tunnicliff |
2nd | Escher Laufkotter | ||
3rd | Jim Jacob Baskett | ||
  | |||
B Grade | 1st | Dave Mason | |
2nd | Chris Reidie | ||
3rd | Noah Eden | ||
  | |||
A Grade | 1st | Lauchie McNabb | |
2nd | Cooper Johnson | ||
3rd | Cameron Jones | ||
  | |||
2 lap handicap | Kids | 1st | Henry Laufkotter |
2nd | Jamie Hickman | ||
3rd | Joshua Richardson | ||
  | |||
Points Race | C Grade | 1st | Escher Laufkotter |
2nd | Jim Jacob Baskett | ||
3rd | Bruce Tunnicliff | ||
  | |||
B Grade | 1st | Noah Eden | |
2nd | Brendan Hickman | ||
3rd | Chris Reidie | ||
  | |||
A Grade | 1st | Cameron Jones | |
2nd | Lyn Richardson | ||
3rd | Lauchie McNabb | ||
  | |||
Final Kids Race | Kids | 1st | Jamie Hickman |
2nd | Henry Laufkotter | ||
3rd | Joshua Richardson | ||
  | |||
Scratch Race | C Grade | 1st | Escher Laufkotter |
2nd | Bruce Tunnicliff | ||
3rd | Jim Jacob Baskett | ||
4th | Helene Pact | ||
  | |||
B Grade | 1st | Rory Frater | |
2nd | Lucas Ippolito | ||
3rd | Noah Eden | ||
4th | Harmin Oh | ||
  | |||
A Grade | 1st | Cameron Jones | |
2nd | Lauchie McNabb | ||
3rd | Cooper Johnson | ||
4th | Lyn Richardson | ||
  | |||
2km Wheels Race | ALL | 1st | Lucas Ippolito |
2nd | Chris Reidie | ||
3rd | Rory Frater | ||
4th | Lyn Richardson | ||
5th | Shaane Fulton | ||
6th | Erin Green |
top of page

Search
Recent Posts
See AllStarting promptly at 8pm Wednesday 5th February 2025 Event Programme: 1)     Flying 200m 2)     Time Trial 3)     Individual Pursuit  ...
470
bottom of page
Commenti