NELSON

             TOUR DE FEMME

 

                         2003

 

Overall Placing Name Category Time
1 Nadene Boyle 23-34 7.04.59
2 Michelle Hyland Under 23 7.06.14
3 Susie Wood 23-34 7.07.54
4 Robyn Wong 23-34 7.08.25
5 Sarah Grub 23-34 7.09.49
6 Sione Jongstra 23-34 7.10.18
7 Melissa Pila 23-34 7.10.42
8 Dale Tye 23-34 7.10.55
9 Brei Gudsell Under 23 7.11.45
10 Judith May 23-34 7.13.08
11 Michelle Kiesanowski Under 23 7.13.42
12 Astrid Amstad 23-34 7.14.03
13 Genevieve Whitson 23-34 7.14.37
14 Richelle Marshall 23-34 7.14.50
15 Serena Sheridan Under 23 7.15.04
16 Karen Hopkinson 35-44 7.16.10
17 Kirsty Robb 23-34 7.16.34
18 Catehrine Sell Under 23 7.17.18
19 Karen Fulton 23-34 7.17.51
20 Lauren Webb Under 23 7.17.55
21 Alexandra Born 23-34 7.18.03
22 Jay Neill 23-34 7.18.22
23 Emma Hutchings Under 23 7.18.48
24 Karen Wilkinson Under 23 7.19.31
25 Anne Kerr 45+ 7.19.32
26 Jane Orbell 23-34 7.19.39
27 Mary Bamford 45+ 7.19.42
28 Annika Edmondson Under 23 7.19.44
29 Katrina Smithson 23-34 7.19.19
30 Amanda West 23-34 7.20.48
31 Amanda Arthur 23-34 7.20.51
32 Sarah Maw Under 23 7.25.32
33 Katrina Lawton 23-34 7.25.53
34 Pip Sutherland 23-34 7.36.21
35 Julie Willians 35-44 7.41.17
36 Jackie Bartlett 23-34 7.42.07
37 Carissa Wilkes 23-34 7.42.07
38 Josie Giddens Under 23 7.42.43
39 Rita Quill 35-44 7.43.10
40 Clare Tanner 23-34 7.48.39
41 Cynthia Forbes 35-44 7.58.46
42 Jo Campbell 23-34 8.05.06
43 Gemma Newland Under 23 8.05.51
44 Belinda Gwilliam 23-34 8.06.26
45 Tina Wilkes 45+ 8.09.33
46 Nicola Johnson 23-34 8.12.28
47 Liz McNeil 23-34 8.12.50
48 Jo Stewart 35-44 8.18.31
49 Nichola Wilson 23-34 8.24.25
50 Caro Gates 35-44 8.31.41
51 Sarah Ryan Under 23 8.45.38
52 Angela Clay 35-44 8.59.08
53 Melanie Jane 35-44 9.04.41
54 Jessie King 35-44 9.06.27
55 Sandra Sisson 35-44 9.12.28
56 Heidi-Jane Humphries 23-34 9.29.06
57 Rachel Kirkbride 35-44 9.34.36
58 Trudy Jones 35-44 9.36.39
59 Emma Giddens 23-34  
60 Jess Heger 23-34  
61 Jane Williams 23-34  
62 Kathy Turner 45+