NELSON

            TOUR DE FEMME

 

                        2001

 

Overall Placing Name Category Time
1 Johanna Buick 20-34 6.14.38
2 Susie Wood 20-34 6.14.47
3 Annaliisa Farrell 35-44 6.15.50
4 Toni Bradshaw 20-34 6.16.01
5 Robyn Wong 20-34 6.16.07
6 Jenni Stenhouse Under 20 6.16.23
7 Nicky Solomon 20-34 6.18.37
8 Helen Jackson 20-34 6.21.11
9 Fanny Lariviere 20-34 6.24.20
10 Melissa Pilla 20-34 6.26.48
11 Liz Williamson 35-44 6.27.03
12 Anne Kerr 35-44 6.28.14
13 Sonja Traxel Under 20 6.31.25
14 Amy Mosen Under 20 6.31.50
15 Nadene Boyle 20-34 6.32.12
16 Emma Giddens Under 20 6.33.10
17 Genevieve Whitson 20-34 6.34.45
18 Jay Neill 20-34 6.35.02
19 Gill Gray 35-44 6.36.52
20 Amanda West 20-34 6.38.10
21 Megan Mackay 20-34 6.38.22
22 Emma Wright 20-34 6.38.35
23 Rosy McCall 20-34 6.41.00
24 Ivonne McDonnell 20-34 6.49.29
25 Sarah Luxton Under 20 7.10.19
26 Jane Orbell 20-34 7.22.57
27 Bronwyn Harris 20-34 7.23.58
28 Jillian Ross 20-34 7.24.20
29 Averil West 45+ 7.27.53
30 Serena Sheridan Under 20 7.30.18
31 Adrienne Chin 35-44 7.38.46
32 Marian Savage 45+ 8.09.04
33 Rebecca Cullen 20-34 DNF
34 Rachelle Smith 20-34 DNF
35 Caroline West 35-44 DNF
36 Carlissa Wilkes Under 20 DNF
37 Cathy Hamer 20-34 DNF