Results

Sunday 30th April

Port Nelson Big Bay Bike Cycle Tops
We have had several requests to produce short sleeve event cycle tops - these will be $120 each and delivery expected by mid-June.
Email your order to: avewest@clear.net.nz
Sizes.
Men - XS, S, M, L, XL, XXL.
Women: 8, 10, 12, 14, 16, 18.
Orders required by 10 May. Payment required on delivery.

Please note: Results are listed as name, time, category place, overall place

Solo Riders

Men Under 17
Riley McLeod 1.56.10 1 (15=)
George Bennett 1.56.57 2 (26)
Cameron Asher 2.31.46 3 (104)

Men Under 19
Daniel Barry 1.48.24 1 (1)
Jules Riley 1.50.44 2 (4=)

Men Under 23
Johno Kalmar 1.50.45 1 (9=)
Jared Capey 1.50.54 2 (14)

Men 23-34
Dean Fulton 1.48.25 1 (2)
Murray Sheridan 1.48.26 2 (3)
Aaron Reardon 1.56.10 3 (15=)
Robby Warrander 2.02.19 4= (28=)
Josh Hanrahan 2.02.19 4= (28=)
Andy Farmer 2.11.00 6 (45=)
Andrew Rowan 2.11.48 7 (55)
Shay Gill 2.19.41 8 (78)
Adam Womersley 2.21.33 9 (84)
Mark Lewis 2.21.58 10 (89)
Richard Brewerton 2.23.30 11 (92)
Michael Peterson 2.31.49 12 (105)
David Kettley 2.40.39 13 (117)
Andy Earl 2.59.59 14 (127)
Phil Robinson 3.21.38 15 (143)

Men 35-39
Grant Kerr 1.50.44 1 (4=)
Brian Grant 1.50.45 2 (9=)
Dene Hall 1.56.10 3= (15=)
Jimmy Griffith 1.56.10 3= (15=)
Ewan McIntosh 2.10.00 6 (39=)
Jason King 2.10.35 7 (44)
Paul Howes 2.11.00 8= (45=)
Heath Wilkins 2.11.00 8= (45=)
Gary Calderbank 2.14.40 10 (56)
Bryce MacDonald 2.17.55 11 (67)
Andrew Smith 2.18.30 12 (68=)
Richard Inglis 2.23.32 13 (94)
Mark Rollo 2.23.59 14 (95)
James Brown 2.33.16 15 (107)
Bev Melvin 2.34.23 16 (111)
Donald Hume 3.08.45 17 (131)
Stefan Hanspach 3.17.32 18 (141)

Men 40-44
Rob Searle 1.50.45 1= (9=)
Andrew Martin 1.50.45 1= (9=)
Geoff Black 1.56.10 3 (15=)
Brent Palmer 2.02.19 4 (28=)
Mike Kirkwood 2.02.30 5 (34)
Peter Crins 2.07.53 6 (36=)
John Baddeley 2.10.00 7 (39=)
Steve Cobb 2.11.00 8= (45=)
Andrew Tindall 2.11.00 8= (45=)
Nigel Thorp 2.16.59 10 (63)
Mark Rounce 2.17.26 11 (65)
Peter Bone 2.19.20 12 (74)
Jon Escreet 2.19.40 13 (77)
Stephen Dowdall 2.27.25 14 (97)
Richard Butler 2.40.05 15 (115)
David Letsche 2.46.16 16 (122)
Gary Tobin 3.19.05 17 (142)

Men 45-49
Pete Hajek 1.50.44 1 (4=)
Ritchie Howes 1.50.45 2 (9=)
Darryl Hamilton 1.56.10 3= (15=)
Bruce McConnell 1.56.10 3= (15=)
Bruce Bosselmann 1.56.10 3= (15=)
Anton Boeyen 1.59.53 6 (27)
Murray Pine 2.02.19 7= (28=)
Lindsay Shapcott 2.02.19 7= (28=)
Rob Davidson 2.07.53 9 (36=)
Andrew Riordan 2.11.00 10 (45=)
Paul Greep 2.11.24 11 (54)
Simon Field 2.15.11 12 (57)
Peter Newton 2.17.25 13 (64)
Michael Moss 2.18.30 14 (68=)
Bruce Fraser 2.21.43 15 (85)
Peter Allan 2.21.55 16 (86)
Ross Ellison 2.21.56 17 (87)
Colin Chang 2.22.46 18 (91)
Shane Crimp 2.25.19 19 (96)
David Speedy 2.28.27 20 (101)
Ian Wright 2.40.40 21 (118)
Bernd Wachter 3.24.24 22 (146=)

Men 50-54
Jim Matthews 1.56.10 1= (15=)
Gethyn Filer 1.56.10 1= (15=)
Ian Kemp 2.10.00 3 (39=)
Peter Burton 2.15.44 4 (59)
Cleve Shearer 2.19.38 5 (76)
Graeme Drummond 2.19.45 6 (82)

Men 55-59
Doug Latham 1.50.44 1 (4=)
Ian Worthington 2.07.53 2 (36=)
Peter Gibbs 2.11.00 3= (45=)
John Gary 2.11.00 3= (45=)
Dave Anderson 2.18.30 5 (68=)
Walt Westrupp 2.34.25 6 (113)
Bruce Cederman 2.34.26 7 (114)
Graham Elder 3.10.18 8 (132)

Men 60-64
Rod Jones 2.16.30 1 (61)
Ross Hollyman 2.19.28 2 (75)
Richard Tregidga 2.23.31 3 (93)
Bob Watson 2.28.06 4 (98)
Geoff Gudsell 2.34.22 5 (110)
John Dixon 2.40.38 6 (116)

Men 65+
Kerry Bateman 2.11.00 1 (45=)
Mike Daly 2.18.30 2 (68=)
Edward Shaw 2.21.57 3 (88)
Graham Snadden 2.28.26 4 (100)
Roger Rayner 2.55.55 5 (126)
Joe Busch 3.42.28 6 (150)

Women Under 23
Rachel Shaw 4.46.30 1 (154)
(Unicycle)

Women 23-34
Karen Fulton 1.50.44 1 (4=)
Jeanne Kuhajek 1.56.10 2 (15=)
Suzy Moore 2.10.00 3 (39=)
Cushla McKay 2.15.24 4 (58)
Tina Plowright 2.16.58 5 (62)
Cheryl Hindle 2.18.30 6 (68=)
Claire Thurlow 2.19.44 7 (81)
Trina Yee 2.21.59 8 (90)
Cherie Prince 2.28.14 9 (99)
Tracey Sturm 2.31.45 10 (103)
Leanne Edwards 2.34.24 11 (112)
Lucy Pearson 2.52.04 12 (125)
JJ Stranan 3.16.03 13 (139)

Women 35-39
Sue Henley 2.17.36 1 (66)
Vanessa Brough 2.18.30 2 (68=)
Lesley Shaw 2.19.43 3 (80)
Lorene Palmer 2.20.57 4 (83)
Mandy Evans 2.34.20 5 (108)
Helen Raban 2.42.24 6 (119)
Caroline Marshall 2.44.50 7 (121)
Rachel Christie 3.02.03 8 (128)
Anne Lester 3.12.23 9 (133)
Fiona Paurini 3.13.37 10 (135)
Ina Schulze Steinen 3.13.38 11 (136)
Helen Bashford 4.20.20 12 (152)

Women 40-44
Karen Barks 2.10.00 1 (39=)
Sonia Malpas 2.15.50 2 (60)
Natascha Rassekhi 2.42.25 3 (120)
Helen Saville 2.48.53 4 (123)
Philippa MacManus 2.48.54 5 (124)
Debbie Langley 3.03.35 6 (129)
Ang Harris 3.03.36 7 (130)
Caro McFadden 3.13.58 8 (137)
Joanne Scott 3.23.59 9 (145)
Pam Baigent 4.20.21 10 (153)

Women 45-49
Eileen Searle 2.02.19 1 (28=)
Karen Bateman 2.19.42 2 (79)
Sarah Major 2.31.51 3 (106)
Juliet MacGibbon 3.13.22 4 (134)
Christine Henderson 3.23.58 5 (144)
Gill Slater 3.24.24 6 (146=)
Veronica Cairns-Dixon 3.32.15 7 (148)
Diane Sunley 3.57.05 8 (151)

Women 55-59
Helen Warburton 2.29.31 1 (102)
Barbara Taylor 3.15.05 2 (138)
Beverley Cory 3.41.50 3 (149)

Women 60-64
Kay Gudsell 2.34.21 1 (109)

Women 65+
Georgina Rayner 3.16.21 1 (140)

Relay Teams

Men
Drunken Riders Anonymous 1.56.10 1 (1)
(Callum Allardice/Hamish Dephoff)
Slowly 2.17.27 2 (4)
(Gary Barrow & Partner)
Big Boys 2.21.45 3 (7)
Duncan Hughes/Stu Mayer)
Village Cycles A 2.29.46 4 (11)
(Kimble Rawson/Glen Martin)
Two Old Farts 3.44.58 5 (18)
(Bob Neilson/Peter Cooper)

Women
70 Plus 2.19.46 1 (6)
(Louise Smulian/Wendy Ford)
Mrs + Mrs ED 2.26.34 2 (9)
(Julie Turner/Helen Dickson)
Fluxations 2.37.22 3 (14)
(Paula Hodder/Anne Millar)
Whitby Way Wenches 2.38.15 4 (15)
(Shelley D'Arcy/Dixie McDonald)
Floral Affaire 2.40.40 5 (17)
Kay Goodall/Barbara Adcock)
Storm in a Teacup 2.45.50 6 (19)
(Rachel Ryan/Maxine Roberts)
Atawhai Girl Racers 2.57.44 7 (22)
(Diane MacDonald/Tina Shirley)
Cracked Nuts 3.03.10 8 (23)
Sue Kersten/Justine Robinson)

Mixed

Stingray 2.11.00 1 (2)
(Mark Spencer/Sephrah Rayner)
Barr None 2.14.22 2 (3)
Cathy & Roger Barr)
Eat My Shorts 2.19.38 3 (5)
(Martin Anderson/Julie Varney)
Heywood/Fry Partnership2.22.50 4 (8)
(Desiree & Evan Heywood)
Just Us 2.26.35 5 (10)
(Teri Fothergill/Craig Holtham)
Rusty Demons 2.30.45 6 (12)
(Andrew & Nicki Stanley)
Murphy's Marauders 2.32.15 7 (13)
(Neil & Jan Newburn)
Martin Mania 2.38.37 8 (16)
Jason & Angela Martin)
Bowyer 2.52.55 9 (20)
(Alex & Helen Bowyer)
Eberlein 2.56.07 10 (21)
(Philippa & Richard Eberlein)

 

Workmates Challenge

Men
Village Cycles 3 3.41.28 1
(Pete Hajek/Grant Kerr)
Village Cycles 2 3.46.54 2
(Jim Matthews/Brian Grant)
Village Cycles 3 3.47.04 3
(Aaron Reardon/Jared Capey)
Ray White Richmond 4.04.54 4
(Brent Sturm/Brent Palmer)
Nelson Mail 4.07.10 5
(Peter Gibbs/Dene Hall)
Oppulent Effects/Bio Paints 4.13.19 6
(Andrew Tindall/Josh Hanrahan)
Fruitfed 4.35.29 7
(Michael Moss/Nigel Thorp)
United Group Ltd 4.44.50 8
(Peter Newburn/Steven Dowdall)
Port Nelson Ltd 5.49.51 9
(Donald Hume/Ian Wright)

Women
Nayland College 4.25.24 1
(Karen Barks/Cushla McKay)
Nelson Hospital 4.29.43 2
(Clarie Thurlow/Suzy Moore)

Mixed
Oppulent Effects/Bio Paints 5.03.14 1
(David Letsche/Tina Plowright)
Houston Motors 5.43.18 2
(Peter Bone/Christine Henderson)