2008.
Nelson 40
Men
| Placing | Rider | Time |
| 1 | Aaron Reardon | 1.10.44 |
| 2 | Cameron Kawowski | 1.11.42 |
| 3 | George Bennett | ST |
| 4 | Chris Charles | ST |
| 5 | Nick Batt | ST |
| 6 | Danial Bremner | 1.11.54 |
| 7 | Mason MacCarthy | ST |
| 8 | Pete Hajek | ST |
| 9 | Tony Woodall | ST |
| 10 | Murray Sheridan | ST |
| 11 | Richie van Vugt | ST |
| 12 | Geoff Black | ST |
| 13 | Kieran Hambrook | 1.12.49 |
| 14 | Warren Borlase | 1.18.59 |
| 15 | David Letsche | 1.22.13 |
| 16 | Hayden Thompson | 1.26.45 |
| 17 | Vern Walker | 1.27.10 |
| 18 | Bill Brough | 1.30.19 |
Women
| 1 | Lana King | 1.20.10 |
| 2 | Dawn Chalmers | ST |
| 3 | Amanda Dykzeul | 1.26.00 |
| 4 | Jenny Dravitzki | 1.27.08 |
Nelson 25
Under 15/Under 17
| 1 | U15 | Thomas Nicholson | 46.15 |
| 2 | U15 | Kristof Ford | ST |
| 3 | U17 | Tom Ashley | ST |
| 4 | U17 | Jamie Reid | 46.17 |
| 5 | U17 | Joel MacMillan | 46.31 |
| 6 | U15 | Shawn Hambrook | 46.34 |
| 7 | G U15 | Julia Main | 53.31 |
| 8 | G U17 | Amanda Main | ST |
| 9 | Rec | Michael Main | 53.39 |
| 10 | U15 | Luke Johnston | 54.40 |
| 11 | U13 | Joe Burgess | 75.36 |