2009
Glenhope to Murchison
27 September
Line order.
| 1 | 34 | Craig Hellyer | Recreational | 1.15.03 (First Rec) |
| 2 | 37 | Corina Wilson | Recreational | 1.15.11 (Fastest Time - Women) |
| 3 | 18 | A McGowan/T Jones | Recreational Tandem | 1.15.50 (First Tandem) |
| 4 | 27 | Nigel Schroder | Recreational Recumbent | 1.15.54 (First Recumbent) |
| 5 | 32 | Simon & Lucy Field | Recreational Tandem | 1.15.59 |
| 6 | 11 | Rob & Lynne Kenndey | Recreational Tandem | 1.17.40 |
| 7 | 28 | Dave Anderson | Recreational | 1.17.40 |
| 8 | 43 | Jeff Bastin | Recreational | 1.17.44 |
| 9 | 36 | Graham Snadden | Recreational | 1.17.59 |
| 10 | 7 | Rod Sharp | Recreational | 1.18.50 |
| 11 | 4 | Karen Bateman | Recreational | 1.19.06 |
| 12 | 19 | Bruce Patrick | Recreational | 1.19.06 |
| 13 | 24 | Barry Rance | Recreational | 1.20.15 |
| 14 | 23 | John Blundell | Recreational | 1.24.55 |
| 15 | 5 | Kerry Bateman | Recreational | 1.26.29 |
| 16 | 29 | Martin Naylor | Recreational | 1.28.07 |
| 17 | 33 | Avis Fry | Recreational | 1.28.07 |
| 18 | 35 | Duncan Graham | Recreational | 1.29.56 |
| 19 | 25 | Larry Oakley | Recreational | 1.30.07 |
| 20 | 12 | Nick Hodgkinson | Recreational | 1.30.07 |
| 21 | 2 | Kate Harper | Recreational | 1.32.18 |
| 22 | 8 | Ross Hollyman | Recreational | 1.32.18 |
| 23 | 9 | Brian Jacobson | Recreational | 1.32.19 |
| 24 | 15 | Michelle Fitzgerald | Recreational | 1.32.20 |
| 25 | 1 | Carol Hunter | Recreational | 1.32.22 |
| 26 | 3 | Rachael Whalley | Recreational | 1.38.08 |
| 27 | 21 | Pete Rickards | Competitive - B | 1.16.45 (First Comp B) |
| 28 | 48 | Felix Laufkotter | Competitive - A | 1.03.37 (Fastest Time - Men) |
| 29 | 45 | Ross MacLennan | Competitive - A | 1.03.37 |
| 30 | 50 | Jonathan Kalma | Competitive - A | 1.03.37 |
| 31 | 46 | Caleb Hill | Competitive - A | 1.03.37 |
| 32 | 53 | George Bennett | Competitive - A | 1.03.37 |
| 33 | 49 | Rhys Tait | Competitive - A | 1.03.37 |
| 34 | 13 | David Ayre | Competitive - A | 1.03.37 |
| 35 | 54 | Joel MacMillan | Competitive - A | 1.03.37 |
| 36 | 10 | Hilary Amundsen | Recreational | 1.42.28 |
| 37 | 41 | Sam Griffin | Competitive - B | 1.19.39 |
| 38 | 6 | Mac McDonald | Competitive - B | 1.19.39 |
| 39 | 20 | Ross Hendry/Issy Sim | Recreational Tandem | 1.43.12 |
| 40 | 42 | Caitlin Holmes | Competitive - B | 1.23.52 |
| 41 | 38 | Ross Ellison | Competitive - B | 1.23.43 |
| 42 | 16 | Marlene Lines | Recreational | 1.50.20 |
| 43 | 17 | Karen Petrie | Recreational | 1.50.20 |
| 44 | 30 | Annie Walker | Recreational | 1.51.04 |
| 45 | 31 | Kathie Taylor | Recreational | 1.51.04 |
| 46 | 22 | Kate James | Recreational | 1.51.04 |
| 47 | 39 | Daniel Ellison | Competitive - A | 1.13.08 |
| 48 | 44 | Matt Black | Competitive - A | 1.13.15 |
| 49 | 47 | Murray Sheridan | Competitive - A | 1.13.20 |
| 50 | 40 | Jimu Grimmett | Recreational | 1.57.22 |
| 51 | 26 | Joy Oakley | Recreational | 1.57.43 |
Owen River to Murchison
| 1 | 14 | Ethan Batt | 42mins |