2007 Tour de Waimea
Prologue. 3.4km Time Trial
| 1 | V2 | 4.25 | |
| 2 | Kieran Hambrook | U19 | 4.50 |
| 3 | Gethyn Filer | V4 | 4.50 |
| 4 | George Bennett | U19 | 4.58 |
| 5 | Richie van Vugt | V3 | 5.02 |
| 6 | Pete Hajek | V4 | 5.06 |
| 7 | William Smith | V2 | 5.10 |
| 8 | Patrick McEntyre | V4 | 5.13 |
| 9 | Wayne Pool | V3 | 5.14 |
| 10 | Henry Kersten | V1 | 5.20 |
| 11 | Karyn Palmer | V1W | 5.29 |
| 12 | Danial Bremner | S | 5.30 |
| 13 | Brian Green | V4 | 5.30 |
| 14 | Cathy Hamer | V1W | 5.32 |
| 15 | Alan Edwards | S | 5.34 |
| 16 | Jim Matthews | V4 | 5.46 |
| 17 | Bill Brough | V4 | 5.54 |
| 18 | Dave McManus | V3 | 5.55 |
| 19 | Andy Clark | V3 | 6.06 |
Juniors.
| 1 | Tom Nicholson | 12 | 5.18 |
| 2 | Isaac Johnston | 13 | 5.29 |
| 3 | Fletcher Matthews | 12 | 5.41 |
| 4 | Joel McManus | 12 | 5.46 |
| 5 | Sam Griffin | 12 | 6.12 |
| 6 | Mathew Buckingham | 13 | 6.14 |
| 7 | Nicola Clark | 14 | 6.26 |
| 8 | Michael Lowe | 11 | 6.49 |
Stage 2. 36km
| 1 | Chris Nicholson | 56.09 |
| 2 | Kieran Hambrook | 57.40 |
| 3 | Gethyn Filer | ST |
| 4 | George Bennett | ST |
| 5 | Richie van Vugt | ST |
| 6 | Pete Hajek | ST |
| 7 | Karyn Palmer | ST |
| 8 | Jim Matthews | ST |
| 9 | Henry Kersten | ST |
| 10 | William Smith | ST |
| 11 | Wayne Pool | ST |
| 12 | Patrick McEntyre | ST |
| 13 | Danial Bremner | 1.03.05 |
| 14 | Alan Edwards | ST |
| 15 | Brian Green | ST |
| 16 | Cathy Hamer | ST |
| 17 | Andy Clark | 1.10.24 |
| 18 | Bill Brough | 1.06.13 |
| 19 | Dave McManus | ST |
Stage 3. 6km Hill Climb Time Trial
| 1 | Chris Nicholson | 13.01 |
| 2 | Kieran Hambrook | 13.44 |
| 3 | George Bennett | 13.46 |
| 4 | Jake Stow V1 | 14.26 |
| 5 | Pete Hajek | 14.30 |
| 6 | Wayne Pool | 14.54 |
| 7 | Henry Kersten | 15.00 |
| 8 | Patrick McEntyre | 15.15 |
| 9 | Richie van Vugt | 15.17 |
| 10 | William Smith | 15.25 |
| 11 | Gethyn Filer | 15.49 |
| 12 | Karyn Palmer | 16.09 |
| 13 | Jimmy Griffth V1 | 16.29 |
| 14 | Danial Bremner | 16.52 |
| 15 | Alan Edwards | 16.58 |
| 16 | Cathy Hamer | 17.04 |
| 17 | Brian Green | 17.36 |
| 18 | Bill Brough | 18.41 |
| 19 | Jim Matthews | 18.42 |
| 20 | Andy Clark | 19.06 |
| 21 | David Letsche V2 | 19.12 |
Stage 4. 48km Handicap
| 1 | William Smith | 1.34.02 |
| 2 | Danial Bremner | ST |
| 3 | Karyn Palmer | ST |
| 4 | David Letsche | 1.44.02 |
| 5 | Andy Clark | 1.44.30 |
| 6 | Cathy Hamer | 1.34.02 |
| 7 | Jim Matthews | 1.44.02 |
| 8 | Alan Edwards | 1.39.25 |
| 9 | Chris Nicholson | 1.20.53 |
| 10 | Richie van Vugt | 1.25.16 |
| 11 | George Bennett | 1.21.16 |
| 12 | Pete Hajek | 1.25.16 |
| 13 | Henry Kersten | ST |
| 14 | Jake Stow | 1.21.16 |
| 15 | Brian Green | 1.41.24 |
| 16 | Patrick McEntyre | 1.26.23 |
| 17 | Wayne Pool | 1.27.12 |
| 18 | Bill Brough | 1.53.16 |
| 19 | Gethyn Filer | 1.33.07 |
| 20 | Jimmy Griffith | ST |
General Classification
| 1 | Chris Nicholson | 2.34.28 |
| 2 | George Bennett | 2..37.40 |
| 3 | Pete Hajek | 2.42.32 |
| 4 | Richie van Vugt | 2.43.15 |
| 5 | Henry Kersten | 2.43.16 |
| 6 | Patrick McEntyre | 2.44.31 |
| 7 | Wayne Pool | 2.45.00 |
| 8 | Gethyn Filer | 2.51.26 |
| 9 | William Smith | 2.52.17 |
| 10 | Karyn Palmer | 2.53.20 |
| 11 | Danial Bremner | 2.59.29 |
| 12 | Cathy Hamer | 2.59.43 |
| 13 | Alan Edwards | 3.05.02 |
| 14 | Jim Matthews | 3.06.10 |
| 15 | Brian Green | 3.07.35 |
| 16 | Andy Clark | 3.20.06 |
| 17 | Bill Brough | 3.24.04 |
Juniors. 10.2km
| 1 | Fletcher Matthews | 20.39 |
| 2 | Tom Nicholson | 20.42 |
| 3 | Isaac Johnston | 20.46 |
| 4 | Matthew Buckingham | 21.03 |
| 5 | Sam Griffin | 21.03 |
| 6 | Lara Malcolm | 21.54 |
| 7 | Michael Lowe | 23.41 |
| 8 | Nicola Clark | 25.08 |
| 9 | Joel MacManus | DNF |