2007 Port Nelson Blokes Day Out (Walk) Results
| Category Place | Overall Place | Time | |||
| Under 15 | |||||
| 1 | Shevy | Oakley | Brightwater | 17 | 1.07.10 |
| 2 | Cam | Barr | Atawhai | 22 | 1.09.16 |
| 3 | Liam | Gill | Richmond | 32 | 1.14.13 |
| 4 | Jack | Oakley | Brightwater | 38 | 1.19.00 |
Under 18
| 1 | Caleb | Giblett | Atawhai | 4 | 55.45 |
| 2 | Ben | McHaffie | Atawhai | 6 | 59.02 |
| 3 | Paul | Allred | Motueka | 37 | 1.17.01 |
Under 30
| 1 | Kees | Krul | Stoke | 10 | 1.03.20 |
30-39
| 1 | Mark | Smith | Nelson | 3 | 54.11 |
| 2 | Peter | Davies | Nelson | 16 | 1.05.21 |
| 3 | Digby | Kynaston | Hira | 27 | 1.11.45 |
| 4 | Jonathan | Eyles | Wakefield | 30 | 1.12.08 |
40-49
| 1 | Terry | Franklin | Stoke | 2 | 50.10 |
| 2 | Brian | McHaffie | Atawhai | 7 | 1.00.17 |
| 3 | John | Wilson | Nelson | 9 | 1.01.17 |
| 4 | Hugh | Grant | Nelson | 11 | 1.03.46 |
| 5 | Gavin | Giblett | Nelson | 12 | 1.03.49 |
| 6 | Roy | Skucek | Nelson | 13 | 1.04.12 |
| 7 | Shane | Mockler | Atawhai | 14 | 1.04.22 |
| 8 | Jeff | Barnes | Richmond | 15 | 1.04.53 |
| 9 | Paul | McLaughlin | Tahunanui | 19 | 1.08.42 |
| 10 | Gavin | Barr | Atawhai | 21 | 1.09.14 |
| 11 | Barry | Allred | Motueka | 23 | 1.09.21 |
| 12 | Chris | Shand | Stoke | 24 | 1.10.01 |
| 13 | Robin | Harris | Nelson | 29 | 1.12.04 |
| 14 | Paul | Murphy | Stoke | 31 | 1.12.42 |
| 15 | Andrew | Challis | Nelson | 36 | 1.15.48 |
50-59
| 1 | Michael | Harte | Stoke | 1 | 47.59 |
| 2 | Kevin | Shea | Stoke | 5 | 56.51 |
| 3 | Larry | Oakly | Marlborough | 18 | 1.08.33 |
| 4 | Phil | Francios | Brightwater | 20 | 1.09.08 |
| 5 | Gerrit | Krul | Stoke | 28 | 1.11.53 |
| 6 | Mike | Gill | Richmond | 33 | 1.14.33 |
| 7 | Terry | Phillips | Stoke | 34 | 1.14.38 |
| 8 | Dick | Carter | Nelson | 35 | 1.15.02 |
60-69
| 1 | Fred | Hickling | Motueka | 8 | 1.00.44 |
| 2 | Gavin | Waugh | Nelson | 25 | 1.10.24 |
| 3 | Neville | Burns | Richmond | 39 | 1.23.03 |
70+
| 1 | Maurice | Cloughley | Nelson | 26 | 1.11.44 |
Subway Generation Challenge
Father Son
| 1 | McHaffie | Brian | 1.0017 | Ben | 59.02 | 1.59.16 |
| 2 | Giblett | Gavin | 1.03.49 | Caleb | 55.45 | 1.59.34 |
| 3 | Krul | Gerrit | 1.11.53 | Kees | 1.03.20 | 2.15.13 |
| 4 | Oakley | Larry | 1.08.33 | Shevy | 1.07.10 | 2.15.43 |
| 5 | Barr | Gavin | 1.09.14 | Cam | 1.14.16 | 2.18.30 |
| 6 | Allred | Barry | 1.09.21 | Paul | 1.17.01 | 2.26.22 |
| 7 | Oakley | Larry | 1.08.33 | Jack | 1.19.00 | 2.27.33 |
| 8 | Gill | Mike | 1.14.33 | Liam | 1.14.13 | 2.28.46 |
Subway Gender Generation Challenge
Mother (Taylors Nelson Womens Triathlon) Son
| 1 | Oakley | Joy | 1.11.45 | Shevy | 1.07.10 | 2.18.55 |
| 2 | Oakley | Joy | 1.11.45 | Jack | 1.19.00 | 2.30.45 |
VERO Workmates Challenge
| 1 | Port Nelson 4 | Gavin Giblett | 1.03.49 | Mark Smith | 54.11 | Roy Skucek | 1.04.12 | 3.02.12 |
| 2 | Port Nelson 5 | Robin Harris | 1.12.04 | Digby Kynaston | 1.11.45 | Chris Shand | 1.10.01 | 3.33.50 |