2007 Port Nelson Blokes Day Out (Run) Results
| Category Place | Overall Place | Time |
Under 15
| 1 | Nick | Bygate | Nelson | 13 | 48.39 |
| 2 | Scott | Malpas | Atawhai | 30 | 50.30 |
| 3 | Josh | MacDonald | Stoke | 36 | 51.24 |
| 4 | Fletcher | Matthews | Richmond | 42 | 52.00 |
| 5 | Daniel | Wehner | Richmond | 62 | 54.20 |
| 6 | Nicholas | McKenzie | Wakefield | 71 | 55.20 |
| 7 | Andrew | Cobeldick | Wakefield | 82 | 56.39 |
| 8 | Jack | Thornton | Nelson | 100 | 58.47 |
| 9 | Patrick | Ward | Golden Bay | 105 | 58.57 |
| 10 | Sam | Griffin | Brightwater | 108= | 59.07 |
| 11 | Joel | MacManus | Richmond | 111 | 59.43 |
| 12 | Nick | Pittar | Richmond | 118 | 1.00.42 |
| 13 | Luca | Roden | Brightwater | 130 | 1.04.08 |
| 14 | Douglas | Hilson | Nelson | 132 | 1.04.59 |
| 15 | Matthew | Dunn | Nelson | 134 | 1.05.49 |
| 16 | Andrew | Read | Upper Moutere | 136 | 1.06.02 |
| 17 | Fraser | Malpas | Atawhai | 140 | 1.07.08 |
| 18 | Joshua | Newman | Motueka | 146 | 1.11.28 |
| 19 | Kaine | Ransby | Wakefield | 149 | 1.14.06 |
| 20 | Kris | Tiernan | Richmond | 150 | 1.14.31 |
Under 18
| 1 | Thomas | Ashley | Stoke | 17 | 48.58 |
| 2 | Thomas | Prebble | Stoke | 18 | 49.01 |
| 3 | Tony | Phillips | Stoke | 25 | 50.12 |
| 4 | Jordan | Miller | Stoke | 27 | 50.23 |
| 5 | Ben | McLaughlin | Nelson | 40 | 51.50 |
| 6 | Donald | Hilson | Nelson | 43 | 52.11 |
| 7 | Ben | Watson | Stoke | 88 | 56.54 |
| 8 | Dan | Satherley | Motueka | 90 | 57.05 |
| 9 | Gavin | de Maat | Golden Bay | 93 | 57.25 |
| 10 | David | Hart | Hira | 99 | 58.41 |
| 11 | Joseph | James | Nelson | 137 | 1.06.07 |
Under 30
| 1 | Adam | Gausel | Wakefield | 2 | 42.57 |
| 2 | Luke | Chapman | Richmond | 3 | 43.03 |
| 3 | Nigel | Burgess | Nelson | 5 | 44.14 |
| 4 | Danial | Bremner | Tasman | 12 | 48.31 |
| 5 | Tim | Alexander | Nelson | 14 | 48.46 |
| 6 | Duncan | Francis | Nelson | 28 | 50.24 |
| 7 | Jason | Christiansen | Richmond | 37 | 51.26 |
| 8 | Ben | Gully | Nelson | 65 | 54.28 |
| 9 | Tim | O'Connell | Nelson | 85 | 56.46 |
| 10 | Kieran | Scott | Stoke | 86 | 56.49 |
| 11 | Kirk | Gibbs | Stoke | 95 | 57.34 |
| 12 | Simon | Barnett | Stoke | 103 | 58.53 |
| 13 | Sam | Currie | Nelson | 123 | 1.02.07 |
30-39
| 1 | Jonathan | Linyard | Stoke | 1 | 42.32 |
| 2 | Tom | Vaughan | Nelson | 4 | 43.43 |
| 3 | Malcolm | McNeill | Nelson | 6 | 45.38 |
| 4 | Brent | Stuart | Nelson | 7 | 46.52 |
| 5 | Gus | Shirley | Richmond | 11 | 48.27 |
| 6 | Ian | Trice | Richmond | 21 | 49.09 |
| 7 | Dean | McBrearty | Nelson | 26 | 50.19 |
| 8 | Mike | Kyle | Stoke | 39 | 51.38 |
| 9 | Paul | Jensen | Richmond | 44 | 52.36 |
| 10 | Brent | Dunlea | Nelson | 46 | 52.53 |
| 11 | Brendon | Hughes | Hira | 47 | 52.55 |
| 12 | Nicholas | Cachemaille | Nelson | 51 | 53.08 |
| 13 | Steffan | Edan | Richmond | 55 | 53.50 |
| 14 | Andrew | Stanger | Richmond | 69 | 55.12 |
| 15 | Trevor | Willis | Nelson | 75 | 55.32 |
| 16 | Paul | Ashley | Stoke | 80 | 56.02 |
| 17 | Adrian | King | Nelson | 84 | 56.44 |
| 18 | Steve | Ransby | Wakefield | 87 | 56.52 |
| 19 | Scott | Ingram | Richmond | 89 | 56.57 |
| 20 | Josh | Roberts | Nelson | 98 | 58.36 |
| 21 | Paul | Brown | Nelson | 104 | 58.55 |
| 22 | Jeff | Geary | Nelson | 107 | 59.00 |
| 23 | Shaun | Cooper | Nelson | 114 | 59.54 |
| 24 | Alistair | Ashcroft | Nelson | 118 | 1.01.08 |
| 25 | Ben | Holland | Richmond | 122 | 1.01.43 |
| 26 | Lloyd | Murphy | Nelson | 125 | 1.02.42 |
| 27 | Craig | Vercoe | Richmond | 126 | 1.02.56 |
| 28 | Ron | Blair | Nelson | 127 | 1.03.03 |
| 29 | Robert | Michelle | Stoke | 128 | 1.03.44 |
| 30 | Stewart | Wehner | Richmond | 131 | 1.04.49 |
| 31 | Cade | Armstrong | Richmond | 133 | 1.05.45 |
| 32 | Richard | Kies | Hope | 138 | 1.06.30 |
| 33 | Chris | Tibbotts | Motueka | 147 | 1.11.29 |
| 34 | Michael | Vickers | Nelson | 152 | 1.16.08 |
40-49
| 1 | Geoff | Cross | Stoke | 8 | 48.04 |
| 2 | Clive | Holyoake | Nelson | 9 | 48.21 |
| 3 | Stu | Cottam | Stoke | 10 | 48.23 |
| 4 | Stu | Houston | Motueka | 19 | 49.04 |
| 5 | Paul | Thornton | Nelson | 20 | 49.06 |
| 6 | Grant | Williams | Hira | 22 | 49.18 |
| 7 | Steve | Malthus | Richmond | 24 | 49.57 |
| 8 | Barry | Rowe | Nelson | 29 | 50.26 |
| 9 | Ricky | Ward | Golden Bay | 31 | 51.00 |
| 10 | Tim | Cuff | Richmond | 33 | 51.11 |
| 11 | Martin | Byrne | Nelson | 34 | 51.17 |
| 12 | Matt | Taylor | Richmond | 41 | 51.55 |
| 13 | Glenn | Taplin | Nelson | 45 | 52.49 |
| 14 | John | Hart | Hira | 49 | 53.00 |
| 15 | Peter | Dunn | Nelson | 50 | 53.03 |
| 16 | Mike | Page | Nelson | 53 | 53.36 |
| 17 | Ben | Salt | Nelson | 56 | 54.01 |
| 18 | Scott | Kilmore | Stoke | 58 | 54.09 |
| 19 | Martin | Anderson | Nelson | 59 | 54.13 |
| 20 | Doug | McKay | Stoke | 60 | 54.15 |
| 21 | Ross | Loveridge | Nelson | 61 | 54.18 |
| 22 | John | McLean | Nelson | 66 | 54.36 |
| 23 | Stuart | Hanchet | Hope | 72 | 55.22 |
| 24 | Lindsay | Malpas | Atawhai | 73 | 55.24 |
| 25 | Rob | Merrilees | Wakefield | 74 | 55.26 |
| 26 | Toni | Raumati | Nelson | 76 | 55.33 |
| 27 | Stephen | Sansom | Richmond | 81 | 56.17 |
| 28 | Andrew | Gourdie | Stoke | 83 | 56.42 |
| 29 | Andy | Clark | Richmond | 91 | 57.17 |
| 30 | Donald | Morrisey | Nelson | 94 | 57.28 |
| 31 | Daryl | Hamilton | Nelson | 96 | 57.39 |
| 32 | Tim | James | Jelson | 101 | 58.48 |
| 33 | David | MacManus | Richmond | 102 | 58.51 |
| 34 | Hugh | Miller | Stoke | 106 | 58.58 |
| 35 | Tony | Hazlett | Richmond | 112 | 59.46 |
| 36 | Brad | Cadwallader | Richmond | 113 | 59.49 |
| 37 | Ian | Brumwell | Richmond | 114 | 59.51 |
| 38 | Parke | Pittar | Richmond | 116 | 100.35 |
| 39 | Martin | Austin | Nelson | 117 | 1.00.38 |
| 40 | Michael | Newman | Stoke | 119 | 1.01.09 |
| 41 | Evan | McKenzie | Nelson | 124 | 1.02.11 |
| 42 | Paul | Osnabrugge | Nelson | 129 | 1.04.06 |
| 43 | Chris | Roden | Brightwater | 142 | 1.08.05 |
| 44 | Rick | Finlayson | Nelson | 145 | 1.08.57 |
| 45 | Kevin | Tiernan | Richmond | 151 | 1.15.27 |
50-59
| 1 | Peter | Gibbs | Nelson | 15 | 48.49 |
| 2 | Owen | Hoggard | Richmond | 16 | 48.55 |
| 3 | Dave | Prebble | Stoke | 23 | 49.25 |
| 4 | Hamish | Hilson | Nelson | 32 | 51.08 |
| 5 | Geoff | Clark | Nelson | 35 | 51.20 |
| 6 | Jim | Matthews | Richmond | 48 | 52.58 |
| 7 | Ben | van Dyke | Nelson | 52 | 53.27 |
| 8 | Wouter | de Maat | Golden Bay | 54 | 53.48 |
| 9 | Chris | Porteners | Nelson | 57 | 54.07 |
| 10 | Ron | Wastney | Nelson | 63 | 54.23 |
| 11 | Herman | van Gessel | Nelson | 64 | 54.26 |
| 12 | Neil | Clifton | Upper Moutere | 67 | 54.48 |
| 13 | Rob | Lane | Upper Moutere | 68 | 55.03 |
| 14 | Ian | McNabb | Stoke | 70 | 55.17 |
| 15 | John | Gill | Richmond | 77 | 55.34 |
| 16 | Jock | Bruce | Nelson | 78 | 55.36 |
| 17 | Peter | McKenzie | Wakefield | 79 | 55.39 |
| 18 | Mike | McGee | Richmond | 92 | 57.23 |
| 19 | Paul | Meeson | Nelson | 97 | 57.43 |
| 20 | Glenn | Roberts | Nelson | 110 | 59.22 |
| 21 | Clive | Lane | Richmond | 120 | 1.01.14 |
| 22 | Alf | Russell | Nelson | 121 | 1.01.25 |
| 23 | Paul | Webster | Atawhai | 139 | 1.07.05 |
| 24 | Geoff | Shepard | Nelson | 144 | 1.08.22 |
| 25 | Rob | Grant | Nelson | 148 | 1.11.59 |
60-69
| 1 | Coliln | Wragg | Nelson | 38 | 51.31 |
| 2 | Mike | Emanuel | Nelson | 135 | 1.05.59 |
| 3 | Jock | Sutherland | Richmond | 141 | 1.07.19 |
| 4 | Thomas | Dunn | Motueka | 143 | 1.08.18 |
Subway Generation Challenge
Father Son
| 1 | Prebble | Dave | 49.25 | Thomas | 49.01 | 1.38.26 |
| 2 | Hilson | Hamish | 51.08 | Donald | 52.11 | 1.43.19 |
| 3 | Matthews | Jim | 52.58 | Fletcher | 52.00 | 1.44.58 |
| 4 | Ashley | Paul | 56.02 | Thomas | 48.58 | 1.45.00 |
| 5 | Malpas | Lindsay | 55.24 | Scott | 50.30 | 1.45.54 |
| 6 | Thornton | Paul | 49.06 | Jack | 58.47 | 1.47.53 |
| 7 | Miller | Hugh | 58.58 | Jordan | 50.23 | 1.49.21 |
| 8 | Ward | Ricky | 51.00 | Patrick | 58.57 | 1.49.57 |
| 9 | McKenzie | Peter | 55.39 | Nicholas | 55.20 | 1.50.59 |
| 10 | de Maat | Wouter | 53.48 | Gavin | 57.25 | 1.51.13 |
| 11 | Hart | John | 53.00 | David | 58.41 | 1.51.41 |
| 12 | Hilson | Hamish | 51.08 | Douglas | 1.04.59 | 1.56.07 |
| 13 | Roberts | Glenn | 59.22 | Josh | 58.36 | 1.57.58 |
| 14 | Dunn | Peter | 53.03 | Matthew | 1.05.49 | 1.58.52 |
| 15 | Wehner | Stewart | 1.04.49 | Daniel | 54.20 | 1.59.09 |
| 16 | Pittar | Parke | 1.00.35 | Nick | 1.00.42 | 2.01.17 |
| 17 | Malpas | Lindsay | 55.24 | Fraser | 1.07.08 | 2.02.32 |
| 18 | James | Tim | 58.48 | Joseph | 1.06.07 | 2.04.55 |
| 19 | Ransby | Steve | 56.52 | Kaine | 1.14.06 | 2.10.58 |
| 20 | Tiernan | Kevin | 1.15.27 | Kris | 1.14.31 | 2.29.58 |
Subway Gender Generation Challenge
Father Daughter (Taylors Nelson Womens Triathlon)
| 1 | van Dyke | Ben | 53.27 | Flossie | 49.29 | 1.42.56 |
| 2 | Williams | Grant | 49.18 | Kiri | 56.20 | 1.45.38 |
| 3 | Jensen | Paul | 52.35 | Emily | 1.04.17 | 1.56.52 |
| 4 | Clark | Andy | 57.17 | Nicola | 1.04.37 | 2.01.54 |
VERO Workmates Challenge
| 1 | Sealord Y | Glenn Taplin | 52.49 | Malcolm McNeill | 45.38 | Herman van Gessel | 54.26 | 2.32.53 |
| 2 | Port Nelson 1 | Jock Bruce | 55.36 | Martin Byrne | 51.17 | John Hart | 53.00 | 2.39.53 |
| 3 | Waimea College | Ian Trice | 49.09 | Gus Shirley | 48.27 | Richard Keis | 1.06.30 | 2.44.06 |
| 4 | Talleys Fisheries | Daryl Hamilton | 57.39 | Tony Hazlett | 59.46 | Clive Holyoake | 48.21 | 2.45.46 |
| 5 | NIWA Marine Ecology | Donald Morrisey | 57.28 | Mike Page | 53.36 | Trevor Willis | 55.32 | 2.46.36 |
| 6 | NIWA Fish & Hydrology | Stuart Hanchet | 55.22 | Kieran Scott | 56.49 | Rob Merriless | 55.26 | 2.47.37 |
| 7 | Neltech Communications | Doug McKay | 54.15 | Kirk Gibbs | 57.34 | Andrew Gourdie | 56.42 | 2.48.31 |
| 7 | Sealord X | Martin Austin | 1.00.38 | Ross Loveridge | 54.18 | Rob Grant | 1.11.59 | 3.06.55 |