Glenhope to Murchison 2007 Results
| Chris Heywood | 1.03.10 |
| JEANNIE KUHAJEK | ST |
| Mike Charles | 1.03.11 |
| Grant Kerr | ST |
| Tim Davison | 1.07.55 |
|
Rod Sharp |
1.13.12 |
| David Letsche | 1.16.26 |
| ANN WICKEN | 1.21.20 |
| Gill Paynter | 1.21.50 |
| Terry Goff | 1.24.42 |
| Tony Goff | 1.24.43 |
| GAIL HARRIS | 1.24.45 |
| JULIE CHARLES | 1.31.14 |
| JANNE FALKNER | 1.58.07 |
| LINDA ROGERS | 1.58.41 |
| LYN ANDERSON | ST |
| JILL SPEIGHT | ST |
Conditions were very wet, windy and cold.
Thank you to the following for their support:
The Commercial Hotel, Murchison
Bike HQ
Village Cycles
Cycle Surgery
Stoke Cycles
Kelvin's Cycles
Stewarts Cycles
Next event: Te Rauparaha's Revenge - October 14.
Please note earlier starting time.
Registration/sign on: 8.30 - 9.00am. (Recreational grade riders must sign on by 8.45am)
Start: Recreational 9.00am
B Grade 9.30am
A Grade 9.45am