Nelson Marlborough Centre Road Champs
Road Race
| Under 15 Boys - 22km | ||
| 1 | Jamie Reid | 40.00.01 |
| 2 | Tom Nicholson | 40.58.02 |
| 3 | Sean Hambrook | 41.20.03 |
| Under 17 Boys - 55km | ||
| 1 | Thomas Hodgson | 1.43.50.01 |
| Senior Women | ||
| 1 | Karen Fulton | 1.50.05.01 |
| 2 | Jeannie Kuhajek | 1.51.45.02 |
| 3 | Rhonda Murphy | 2.08.20.03 |
| Senior Men - 77km | ||
| 1 | Brendon Neylon | 2.25.55.01 |
| Masters 1 - 77km | ||
| 1 | Nick Batt | 2.04.49.01 |
| 2 | Jimmy Griffith | 2.04.49.02 |
| 3 | Brian Grant | 2.05.00.03 |
| 4 | Chris Heywood | 2.08.08.04 |
| 5 | Craig Murphy | 2.24.33.05 |
| Masters 3 - 66km | ||
| 1 | Grant Stirling | 1.46.42.01 |
| 2 | Ritchie van Vugt | 1.47.32.02 |
| 3 | Geoff Black | 1.51.45.03 |
| Masters 4 - 66km | ||
| 1 | Ritchie Howes | 1.46.42.01 |
| 2 | Rudy Tetteroo | 1.47.32.02 |
| 3 | Pete Hajek | 1.51.45.03 |
Individual Time Trial
| Under 15 Boys - 10km | ||
| 1 | Tom Nicholson | 14.19 |
| 2 | Jamie Reid | 14.29 |
| Senior Women - 25km | ||
| 1 | Bronwen Fraser | 40.01 |
| 2 | Jeannie Kuhajek | 41.18 |
| Senior Men - 25km | ||
| 1 | Dean Fulton | 36.11 |
| Masters 1 - 25km | ||
| 1 | Nick Batt | 38.22 |
| 2 | Grant Stirling (Masters 3) | 39.24 |
| 3 | Brian Grant | 40.56 |
| 4 | Conway Taylor | 40.23 (Punctured) |
| Masters 4 - 20km | ||
| 1 | Ray Dunstan | 27.50 |
| 2 | Rudy Tetteroo | 31.16 |